Skipass Garmisch Partenkirchen 2024 - 2025
Skipass giornaliero:
66,00 -
LISTINO PREZZI SKIPASS GARMISCH 2024 - 2025
- Family tariffs are valid for children from 6 to 18 years accompanied by at least one parent.
- *) High season is from December 21st, 2024 to January 5th, 2025 and from March 1st to 9th, 2025.
- **) Valid in the ski areas Zugspitze and Garmisch-Classic, half a day on the day of purchase from 12:00 p.m., remaining days freely selectable within the winter season
- ***) Twin-Ticket: valid for two days during the winter season in the Garmisch-Classic or Zugspitze area.
The Twin-Ticket is available online at a reduced price until the day before the day of the visit (discount not available in high season). - °) For students and trainees – proof required.
Adults | Youth (16–18 y.) | Child (6–15 y.) | Student° | Family tariff parent | Family tariff child (6–18 y.) | |
---|---|---|---|---|---|---|
All-day basic | 64,00€ | 51,00 € | 32,00 € | 64,00 € | 54,50 € | 28,50 € |
All-day high season | 66,00 € | 53,00 € | 34,00 € | 66,00 € | 54,50 € | 28,50 € |
1,5 day ticket** | 105,00 € | 84,00 € | 52,50 € | 105,00 € | 94,50 € | 47,00 € |
2 day Twin-Ticket*** | 124,50 € (vorab online 116,00 €) | 99,50 € | 62,50 € | 112,00 € | 112,00 € (vorab online 104,00 €) | 56,00 € (vorab online 52,00 €) |
2,5 day ticket** | 149,50 € | 119,50 € | 75,00 € | 149,50 € | 134,50 € | 67,50 € |
Morning (until 1.00 p.m.) basic | 51,00 € | 41,00 € | 25,50 € | 51,00 € | 43,50 € | 21,50 € |
Morning (until 1.00 p.m.) high season* | nicht erhältlich in der Hauptsaison | nicht erhältlich in der Hauptsaison | nicht erhältlich in der Hauptsaison | nicht erhältlich in der Hauptsaison | nicht erhältlich in der Hauptsaison | nicht erhältlich in der Hauptsaison |
Afternoon (from 12 p.m.) basic | 51,00 € | 41,00 € | 25,50 € | 51,00 € | 43,50 € | 21,50 € |
Afternoon (from 12 p.m.) high season* | 53,00 € | 43,00 € | 27,50 € | 53,00 € | 43,50 € | 21,50 € |
Top Snow Card
Multi-day passes for Bavaria & Tyrol
With the Top Snow Card, winter sports enthusiasts have the opportunity to choose which ski area they want to visit, depending on the weather situation, snow conditions and their mood. A total of 90 lifts and numerous downhill runs are available on 213 kilometres of slopes.
The following areas and lifts are included in the ticket:
Zugspitze ski area, Garmisch-Classic ski area, Eckbauerbahn cable car, Ehrwalder Almbahn cable car, Tyrolean Zugspitze cable car, Ehrwalder Wettersteinbahnen mountain railways, Langes Lermoos and Biberwier mountain railways, Berwang/Bichlbach mountain railways, Mittenwald region
- All days are consecutive, with the exception of "4 out of 6 days" and "5 out of 10 days".
- Family tariffs are valid for children from 6 to 18 years accompanied by at least one parent.
Adult | Youth (16–18 y.) | Child (6–15 y.) | Family tariff parent | Family tariff child (6–18 y.) | |
---|---|---|---|---|---|
2 days | 127,50 € | 102,00 € | 63,50 € | 114,50 € | 57,50 € |
3 days | 188,50 € | 150,50 € | 94,00 € | 169,50 € | 84,50 € |
4 days | 246,50 € | 197,50 € | 123,50 € | 222,00 € | 111,00 € |
5 days | 300,00 € | 240,00 € | 150,00 € | 270,00 € | 135,00 € |
6 days | 348,00 € | 278,50 € | 174,00 € | 313,00 € | 156,50 € |
7 days | 389,00 € | 311,00 € | 194,50 € | 350,00 € |
Per le tue prossime sciate...
Info PR
La SkiArea Madonna di Campiglio si presenta con un’identità rinnovata, pronta...
CONTINUA
La settimana bianca in famiglia è un'occasione per passare indimenticabili mome...
CONTINUA
Avete mai pensato a una settimana bianca in agriturismo? E' di certo la scelta g...
CONTINUA